(Example for Bali 4.8,5-Cabin - Florida/Caribbean -
Charter Season
2023)
| Nubmber of weeks rented per year for the LLC | 11 |
| Number of charters | 10 |
| Average price per week | $15,000 |
| Total Revenues | $161,000 |
| Marketing / Sales1 (commission) | $56,350 |
| Charter turn-around total fees ($13/ft/turn-around)2 | $6,240 |
| LLC Management cost ($500 per turn-around including owner use)3 | $15,000 |
| Marina berth / Boat watching | $30,000 |
| Insurance (estimation - 12 month) | $28,000 |
| Maintenance & parts (estimation)) | $36,000 |
| Total Costs | $171,590 |
| Total Costs per year | $10,590 |
| Yearly cost per owner4* | $2,648 |
1: 35% commission for marketing, boat show and broker fees.
2: $13/ft/charter for boarding and deboarding clients as well as office assistance to clients during their charter.
3: $500 per week the boat is in use. Includes weeks of use management, maintenance follow up, and accounting for the LLC.
4: Fees remaining to be paid by each owner of the LLC for maintenance per year, with 11 high season weeks of charter activity. Doesn't take into consideration the weeks each owner might decide to make available for charter out their 6 weeks per year.
* From an evaluation based on our experience and assuming that the boat arrives at the base ready for charter.